<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Stocks</title>
	<atom:link href="http://www.ecostocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecostocks.com</link>
	<description>The largest green investment community in the world</description>
	<lastBuildDate>Thu, 08 Sep 2011 16:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study reveals grass yields more ethanol and less emissions than corn</title>
		<link>http://www.ecostocks.com/blog/green-business-news/study-reveals-grass-yields-more-ethanol-and-less-emissions-than-corn/</link>
		<comments>http://www.ecostocks.com/blog/green-business-news/study-reveals-grass-yields-more-ethanol-and-less-emissions-than-corn/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Business News]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[reveals]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://www.ecostocks.com/blog/green-business-news/study-reveals-grass-yields-more-ethanol-and-less-emissions-than-corn/</guid>
		<description><![CDATA[

Intro Text:

Researchers from University of Illinois conducted a study and found that grass that grows all year round will yield more ethanol output and lesser greenhouse gases emissions. The least productive farmlands in many parts of the United States are planted with corn used for ethanol production. Grasses like miscanthus, a hybrid grass used in [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr valign="top">
<td><b>Intro Text</b>:</td>
<td>
<div class="article-content"><img src="http://www.ecoseed.org/articleImages/Study-reveals-grass-yields-more-ethanol-and-less-emissions-than-corn_60x60.jpg" />Researchers from University of Illinois conducted a study and found that grass that grows all year round will yield more ethanol output and lesser greenhouse gases emissions. The least productive farmlands in many parts of the United States are planted with corn used for ethanol production. Grasses like miscanthus, a hybrid grass used in Western Europe and switchgrass, which is native in the United States.
 </div>
</td>
</tr>
</table>
<p><a rel="nofollow" href="http://www.ecoseed.org/business/other-industries/article/26-other-industries/10388-study-reveals-grass-yields-more-ethanol-and-less-emissions-than-corn">Ecoseed Information Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostocks.com/blog/green-business-news/study-reveals-grass-yields-more-ethanol-and-less-emissions-than-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland banks on Malaysia’s green business boom</title>
		<link>http://www.ecostocks.com/blog/green-business-news/queensland-banks-on-malaysia%e2%80%99s-green-business-boom/</link>
		<comments>http://www.ecostocks.com/blog/green-business-news/queensland-banks-on-malaysia%e2%80%99s-green-business-boom/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Business News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Malaysia’s]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.ecostocks.com/blog/green-business-news/queensland-banks-on-malaysia%e2%80%99s-green-business-boom/</guid>
		<description><![CDATA[

Intro Text:

Queensland backs up local companies that aim to pursue green business opportunities in Malaysia



Ecoseed Information Network
]]></description>
			<content:encoded><![CDATA[<table>
<tr valign="top">
<td><b>Intro Text</b>:</td>
<td>
<div class="article-content"><span style="font-size: 10pt; font-family: arial,helvetica,sans-serif;"><a  title="Green News" href="http://www.ecoseed.org/index.php?option=com_content&#038;view=article&#038;id=7052&#038;Itemid=203"><img title="Green News, infrastructure and clean energy boom, clean technology projects, green building, Queensland, Malaysia, renewable energy, green business opportunities" width="60" src="http://www.ecoseed.org/articleImages/Queensland-banks-on-Malaysias-green-business-boom_60x60.jpg" height="60" style="float: left; margin-left: 3px; margin-right: 3px; border: #b4b4b4 1px solid;" /></a></span><span style="color: #000000 ;" class="style1">Queensland backs up local companies that aim to pursue green business opportunities in Malaysia</span></p></div>
</td>
</tr>
</table>
<p><a rel="nofollow" href="http://www.ecoseed.org/business-article-list/article/1-business/7052-queensland-banks-on-malaysia’s-green-business-boom">Ecoseed Information Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostocks.com/blog/green-business-news/queensland-banks-on-malaysia%e2%80%99s-green-business-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol’s demand for corn growing, exceeding feed usage</title>
		<link>http://www.ecostocks.com/blog/green-business-news/ethanol%e2%80%99s-demand-for-corn-growing-exceeding-feed-usage/</link>
		<comments>http://www.ecostocks.com/blog/green-business-news/ethanol%e2%80%99s-demand-for-corn-growing-exceeding-feed-usage/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Business News]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Ethanol’s]]></category>
		<category><![CDATA[exceeding]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://www.ecostocks.com/blog/green-business-news/ethanol%e2%80%99s-demand-for-corn-growing-exceeding-feed-usage/</guid>
		<description><![CDATA[

Intro Text:

The latest report of the United States’ Department of Agriculture showed that the largest volume of corn produced this year is going to be used for ethanol production. According to the World Agricultural Supply and Demand Estimates of the U.S.D.A, 5.05 billion bushels of corn from the 2010/2011 crop year will be used for [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr valign="top">
<td><b>Intro Text</b>:</td>
<td>
<div class="article-content"><img src="http://www.ecoseed.org/articleImages/Ethanols-demand-for-corn-growing--exceeding-feed-usage_60x60.jpg" />The latest report of the United States’ Department of Agriculture showed that the largest volume of corn produced this year is going to be used for ethanol production. According to the World Agricultural Supply and Demand Estimates of the U.S.D.A, 5.05 billion bushels of corn from the 2010/2011 crop year will be used for ethanol and byproducts while 5 billion bushes will be used as animal feed to help produce food for people.
 </div>
</td>
</tr>
</table>
<p><a rel="nofollow" href="http://www.ecoseed.org/business-article-list/article/1-business/10420-ethanol’s-demand-for-corn-growing-exceeding-feed-usage">Ecoseed Information Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostocks.com/blog/green-business-news/ethanol%e2%80%99s-demand-for-corn-growing-exceeding-feed-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand response provider Enernoc makes 10th acquisition</title>
		<link>http://www.ecostocks.com/blog/green-business-news/demand-response-provider-enernoc-makes-10th-acquisition/</link>
		<comments>http://www.ecostocks.com/blog/green-business-news/demand-response-provider-enernoc-makes-10th-acquisition/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Business News]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Enernoc]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Response]]></category>

		<guid isPermaLink="false">http://www.ecostocks.com/blog/green-business-news/demand-response-provider-enernoc-makes-10th-acquisition/</guid>
		<description><![CDATA[

Intro Text:

Demand response company Enernoc, Inc. continues its long, steady acquisition streak started six years ago as it buys Energy Response P.T.Y., the largest provider of demand response energy management services in Australia and New Zealand, for .9 million Australian dollars (.9 million). The company paid .5 million in Enernoc common shares for the deal, [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr valign="top">
<td><b>Intro Text</b>:</td>
<td>
<div class="article-content"><img src="http://www.ecoseed.org/articleImages/Demand-response-provider-Enernoc-makes-10th-acquisition_60x60.jpg" />Demand response company Enernoc, Inc. continues its long, steady acquisition streak started six years ago as it buys Energy Response P.T.Y., the largest provider of demand response energy management services in Australia and New Zealand, for .9 million Australian dollars (.9 million). The company paid .5 million in Enernoc common shares for the deal, paying the rest in cash.
</div>
</td>
</tr>
</table>
<p><a rel="nofollow" href="http://www.ecoseed.org/business-article-list/article/1-business/10325-demand-response-provider-enernoc-makes-10th-acquisition">Ecoseed Information Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostocks.com/blog/green-business-news/demand-response-provider-enernoc-makes-10th-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona calls for investments at Intersolar exhibition in California</title>
		<link>http://www.ecostocks.com/blog/green-business-news/arizona-calls-for-investments-at-intersolar-exhibition-in-california/</link>
		<comments>http://www.ecostocks.com/blog/green-business-news/arizona-calls-for-investments-at-intersolar-exhibition-in-california/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Business News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Intersolar]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.ecostocks.com/blog/green-business-news/arizona-calls-for-investments-at-intersolar-exhibition-in-california/</guid>
		<description><![CDATA[

Intro Text:

The state of Arizona, armed with new legislation favoring renewable energy businesses, will try to woo solar investors at the upcoming Intersolar North America industry exhibition in San Francisco. Arizona is banking on a set of incentives, enabled by the newly passed Arizona Competitiveness Package, to attract solar businesses at the yearly solar industry [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr valign="top">
<td><b>Intro Text</b>:</td>
<td>
<div class="article-content"><img src="http://www.ecoseed.org/articleImages/Arizona-calls-for-investments-at-Intersolar-exhibition-in-California_60x60.jpg" />The state of Arizona, armed with new legislation favoring renewable energy businesses, will try to woo solar investors at the upcoming Intersolar North America industry exhibition in San Francisco. Arizona is banking on a set of incentives, enabled by the newly passed Arizona Competitiveness Package, to attract solar businesses at the yearly solar industry exhibition for photovoltaic and solar thermal technologies, which will run from July 12 to 14.
 </div>
</td>
</tr>
</table>
<p><a rel="nofollow" href="http://www.ecoseed.org/business-article-list/article/1-business/10322-arizona-calls-for-investments-at-intersolar-exhibition-in-california">Ecoseed Information Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostocks.com/blog/green-business-news/arizona-calls-for-investments-at-intersolar-exhibition-in-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E.ON delivers 20 charging stations for Munich electro-mobility plan</title>
		<link>http://www.ecostocks.com/blog/green-business-news/e-on-delivers-20-charging-stations-for-munich-electro-mobility-plan/</link>
		<comments>http://www.ecostocks.com/blog/green-business-news/e-on-delivers-20-charging-stations-for-munich-electro-mobility-plan/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Business News]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[electromobility]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://www.ecostocks.com/blog/green-business-news/e-on-delivers-20-charging-stations-for-munich-electro-mobility-plan/</guid>
		<description><![CDATA[

Intro Text:

German energy provider E.ON has completed the construction of 20 electric vehicle charging stations in Munich as part of an electro-mobility project in the region, under the name eflott (efast).The charging stations were predominantly on park-and-ride car parks next to the area’s suburban railways. It enables E.V. owners to use the city’s public transport [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr valign="top">
<td><b>Intro Text</b>:</td>
<td>
<div class="article-content"><img src="http://www.ecoseed.org/articleImages/EON-delivers-20-charging-stations-for-Munich-electro-mobility-plan_60x60.jpg" />German energy provider E.ON has completed the construction of 20 electric vehicle charging stations in Munich as part of an electro-mobility project in the region, under the name eflott (efast).The charging stations were predominantly on park-and-ride car parks next to the area’s suburban railways. It enables E.V. owners to use the city’s public transport as they charge their cars temporarily. The hydro-electric charging stations were designed to simultaneously charge two electric cars.The </div>
</td>
</tr>
</table>
<p><a rel="nofollow" href="http://www.ecoseed.org/business-article-list/article/1-business/10230-e-on-delivers-20-charging-stations-for-munich-electro-mobility-plan">Ecoseed Information Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostocks.com/blog/green-business-news/e-on-delivers-20-charging-stations-for-munich-electro-mobility-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google invests another $102 million in gigawatt-scale Alta Wind</title>
		<link>http://www.ecostocks.com/blog/green-business-news/google-invests-another-102-million-in-gigawatt-scale-alta-wind/</link>
		<comments>http://www.ecostocks.com/blog/green-business-news/google-invests-another-102-million-in-gigawatt-scale-alta-wind/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Business News]]></category>
		<category><![CDATA[$102]]></category>
		<category><![CDATA[Alta]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[gigawattscale]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Invests]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.ecostocks.com/blog/green-business-news/google-invests-another-102-million-in-gigawatt-scale-alta-wind/</guid>
		<description><![CDATA[

Intro Text:

]]></description>
			<content:encoded><![CDATA[<table>
<tr valign="top">
<td><b>Intro Text</b>:</td>
<td>
<div class="article-content"><img src="http://www.ecoseed.org/articleImages/<img src="/articleImages/Google-invests-another-102-million-in-gigawatt-scale-Alta-Wind_75x65.jpg" />.jpg&#8221; />Google is increasing its investment in California&#8217;s 1.55-gigawatt Alta Wind Energy Center by 2 million. The money will finance the so-called fifth phase of Alta Wind in the Tehachapi Mountains, one of the largest planned in the globe. This is the second time Google is investing in the wind farm together with Citigroup Inc. which will also invest 2 million. The Internet giant and Citigroup previously invested  million each in the 102-MW Alta IV. Google has now invested 7 </div>
</td>
</tr>
</table>
<p><a rel="nofollow" href="http://www.ecoseed.org/business-article-list/article/1-business/10226-google-invests-another-2-million-in-gigawatt-scale-alta-wind">Ecoseed Information Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostocks.com/blog/green-business-news/google-invests-another-102-million-in-gigawatt-scale-alta-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.E., partners to invest $63 million in 10 Ecomagination ‘challengers’</title>
		<link>http://www.ecostocks.com/blog/green-business-news/g-e-partners-to-invest-63-million-in-10-ecomagination-%e2%80%98challengers%e2%80%99/</link>
		<comments>http://www.ecostocks.com/blog/green-business-news/g-e-partners-to-invest-63-million-in-10-ecomagination-%e2%80%98challengers%e2%80%99/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Business News]]></category>
		<category><![CDATA[Ecomagination]]></category>
		<category><![CDATA[G.E.]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[‘challengers’]]></category>

		<guid isPermaLink="false">http://www.ecostocks.com/blog/green-business-news/g-e-partners-to-invest-63-million-in-10-ecomagination-%e2%80%98challengers%e2%80%99/</guid>
		<description><![CDATA[

Intro Text:

G.E. and its venture capital partners will invest  million in 10 companies in household communications, solar and energy efficiency as part of its 0 million “Ecomagination” funding program.The amount represents the second funding round of G.E.’s “Ecomagination Challenge” launched in July 2010 to invite innovators to submit ideas which G.E. could help finance.The [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr valign="top">
<td><b>Intro Text</b>:</td>
<td>
<div class="article-content"><img src="http://www.ecoseed.org/articleImages/GE-partners-to-invest-63-million-in-10-Ecomagination-challengers_60x60.jpg" />G.E. and its venture capital partners will invest  million in 10 companies in household communications, solar and energy efficiency as part of its 0 million “Ecomagination” funding program.The amount represents the second funding round of G.E.’s “Ecomagination Challenge” launched in July 2010 to invite innovators to submit ideas which G.E. could help finance.The second phase of the challenge seeks to fund household energy efficiency innovations. </p></div>
</td>
</tr>
</table>
<p><a rel="nofollow" href="http://www.ecoseed.org/business-article-list/article/1-business/10240-g-e-partners-to-invest--million-in-10-ecomagination-‘challengers’">Ecoseed Information Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostocks.com/blog/green-business-news/g-e-partners-to-invest-63-million-in-10-ecomagination-%e2%80%98challengers%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornton Bank wind project’s second phase construction commences</title>
		<link>http://www.ecostocks.com/blog/green-business-news/thornton-bank-wind-project%e2%80%99s-second-phase-construction-commences/</link>
		<comments>http://www.ecostocks.com/blog/green-business-news/thornton-bank-wind-project%e2%80%99s-second-phase-construction-commences/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Business News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[commences]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[project’s]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Thornton]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.ecostocks.com/blog/green-business-news/thornton-bank-wind-project%e2%80%99s-second-phase-construction-commences/</guid>
		<description><![CDATA[

Intro Text:

RWE Innogy GmbH announced that it has laid the first foundation of the Thornton Bank wind project in Belgium, continuing the construction of Europe’s largest project-financed offshore wind farm in the region. The foundation laid on the 10-square kilometer Belgian coast is the first of 25 foundations to be laid for the second phase, [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr valign="top">
<td><b>Intro Text</b>:</td>
<td>
<div class="article-content"><img src="http://www.ecoseed.org/articleImages/Thornton-Bank-wind-projects-second-phase-construction-commences_60x60.jpg" />RWE Innogy GmbH announced that it has laid the first foundation of the Thornton Bank wind project in Belgium, continuing the construction of Europe’s largest project-financed offshore wind farm in the region. The foundation laid on the 10-square kilometer Belgian coast is the first of 25 foundations to be laid for the second phase, each weighing 550 tons. The second phase is set to compose of 24 6-megawatt turbines. </div>
</td>
</tr>
</table>
<p><a rel="nofollow" href="http://www.ecoseed.org/business-article-list/article/1-business/10243-thornton-bank-wind-project’s-second-phase-construction-commences">Ecoseed Information Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostocks.com/blog/green-business-news/thornton-bank-wind-project%e2%80%99s-second-phase-construction-commences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khosla’s Kior Nasdaq debut flat at $15 per share</title>
		<link>http://www.ecostocks.com/blog/green-business-news/khosla%e2%80%99s-kior-nasdaq-debut-flat-at-15-per-share/</link>
		<comments>http://www.ecostocks.com/blog/green-business-news/khosla%e2%80%99s-kior-nasdaq-debut-flat-at-15-per-share/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Business News]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Khosla’s]]></category>
		<category><![CDATA[Kior]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.ecostocks.com/blog/green-business-news/khosla%e2%80%99s-kior-nasdaq-debut-flat-at-15-per-share/</guid>
		<description><![CDATA[

Intro Text:

Vinod Khosla-backed biofuel start-up Kior, Inc. comes out short of its expectations to earn 1 million after it opened and closed at  per share on its first day of trading on the Nasdaq Global Market last week. The Texas-based firm made 0 million in the initial public offering by selling 10 million Class [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr valign="top">
<td><b>Intro Text</b>:</td>
<td>
<div class="article-content"><img src="http://www.ecoseed.org/articleImages/Khoslas-Kior-Nasdaq-debut-flat-at-15-per-share_60x60.jpg" />Vinod Khosla-backed biofuel start-up Kior, Inc. comes out short of its expectations to earn 1 million after it opened and closed at  per share on its first day of trading on the Nasdaq Global Market last week. The Texas-based firm made 0 million in the initial public offering by selling 10 million Class A shares. It previously priced the offering at  to  each according to an amended S-1 filing.
</div>
</td>
</tr>
</table>
<p><a rel="nofollow" href="http://www.ecoseed.org/business-article-list/article/1-business/10245-khosla’s-kior-nasdaq-debut-flat-at--per-share">Ecoseed Information Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostocks.com/blog/green-business-news/khosla%e2%80%99s-kior-nasdaq-debut-flat-at-15-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

